60 ml/kg/day
for cats and small dogs
50 ml/kg/day
for medium-sized dogs
40 ml/kg/day
for large dogs
| Giving Set | Drops/ml |
| Standard 'Adult' | 20 |
| Standard 'Paediatric' | 60 |
| Level of Dehydration | Clinical Signs |
| < 5% | Non-detectable |
| 5-6% | Subtle loss of skin elasticity |
| 6-10% | Definite delay in return of skin to normal position Eyes possibly sunken in orbits Possibly dry mucous membranes |
| 10-12% | Tented skin stands in place Eyes sunken in orbits Dry mucous membranes |
| 12-15% | As for 10-12%, plus possible signs of shock (e.g. tachycardia, cool extremities, rapid and weak pulses, prolonged carpillary refill time) |

